Veterinary Division
Tablets (Bolus)
Tablet (Canine)
Powder Pouches
Liquid Orals
Injections
Cream, Ointment External Prepar
Tablets (Bolus)
Sr. No. | Generic Name | Label Claim |
---|---|---|
1. | Aceclofenac + Paracetamol | 300 mg + 1500 mg |
2. | Aceclofenac + Paracetamol + Serratiopeptidase | 300 mg + 1500 mg + 75 mg |
3. | Albendazole | 150 mg / 600 mg / 1500 mg / 3000 mg |
4. | Albendazole + Cobalt chloride | 1500 mg / 3000 mg + 71 mg / 142 mg |
5. | Albendazole + Ivermectin | 3000 mg + 100 mg |
6. | Albendazole + Selenium + Cobalt | 3000 mg + 10 mcg + 35 mg |
7. | Alginic acid + Magnesium hydroxide + Dried Aluminium hydroxide + Simethicone | 300 mg + 1200 mg + 600 mg + 150 mg |
8. | Ciprofloxacin | 1500 mg |
9. | Ciprofloxacin + Tinidazole | 250 mg / 1500 mg + 300 mg / 1800 mg |
10. | Clomifene Citrate | 300 mg |
11. | Dicyclomine hydrochloride + Nimesulide | 60 mg + 300 mg |
12. | Doxycycline hydrochloride + Tinidazole | 300 mg + 1500 mg |
13. | Enrofloxacin | 1500 mg / 150 mg / 50 mg / 25 mg |
14. | Enrofloxacin + Tinidazole | 1500 mg + 1800 mg |
15. | Ethamsylate | 750 mg |
16. | Fenbendazole | 150 mg / 1500 mg / 3000 mg |
17. | Fenbendazole + Ivermectin | 3000 mg / 750 mg + 100 mg / 25 mg |
18. | Fenbendazole + Praziquantel | 150 mg + 50 mg |
19. | Ferrous fumarate + Vitamin B12 + Folic Acid | 1500 mg + 75 mcg + 7500 mcg |
20. | Folic Acid + Clomiphene citrate | 20 mg + 300 mg |
21. | Furazolidone + Iodo chloro hydroxy quinoline + Light Kaolin | 0.5 gm + 1.0 gm + 2.0 gm |
22. | Ivermectin | 10 mg / 25 mg, 80 mg / 100 mg |
23. | Ketoprofen | 1500 mg |
24. | Levamisole hydrochloride | 1500 mg |
25. | Loperamide hydrochloride + Simethicone | 6 mg + 375 mg |
26. | Meloxicam + Paracetamol | 100 mg + 1500 mg |
27. | Metronidazole + Furazolidone + Loperamide | 1000 mg + 500 mg + 7.5 mg |
28. | Metronidazole + Furazolidone + Tinidazole + Loperamide | 1000 mg + 500 mg + 1500 mg + 7.5 mg |
29. | Meloxicam + Paracetamol + Serratiopeptidase | 100 mg + 2000 mg + 75 mg |
30. | Nimesulide + Paracetamol | 300 mg / 400 mg / 500 mg + 1500 mg |
31. | Nitrofurazone + Urea | 60 mg + 6 gm |
32. | Norfloxacin + Tinidazole | 1200 mg + 1800 mg |
33. | Ofloxacin | 600 mg / 900 mg / 1200 mg |
34. | Ofloxacin + Ornidazole | 1000 mg + 2500 mg |
35. | Ondansetron | 4 mg |
36. | Oxyclozanide | 200 mg / 1 gm |
37. | Oxyclozanide + Levamisole HCl | 1 gm / 4 gm + 0.5 gm / 2 gm |
38. | Oxytetracycline HCl | 500 mg |
39. | Pantoprazole | 120 mg |
40. | Paracetamol + Piroxicam | 1500 mg + 100 mg |
41. | Pefloxacin | 1 gm |
42. | Pheniramine Maleate | 500 mg |
43. | Serratiopeptidase | 30 mg / 50 mg |
44. | Sulphadimidine | 5 gm |
45. | Sulphamethoxazole + Trimethoprim | 2000 mg + 400 mg |
46. | Tetracycline Hydrochloride | 500 mg |
Tablet (Canine)
Sr. No. | Generic Name | Label Claim |
---|---|---|
1 | Doxycycline + Lactic Acid Bacillus | 100 mg + 5 billion spores |
2 | Esomeprazole | 20 mg, 40 mg |
3 | Ivermectin | 10 mg |
4 | Ondansetron | 4 mg |
Powder Pouches
Sr. No. | Generic Name | Label Claim |
---|---|---|
1 | Ciprofloxacin +Tinidazole | 10 gm + 12 gm per 100 gm |
2 | Feed Supplement with Calcium + Phosphorous +Vitamin A + Vitamin D3 + Vitamin E + Minerals | N.A. |
3 | Fenbendazole | 25% w/w |
4 | Ivermectin | 10 gm per 100 gm |
5 | Oxytetracycline HCl | 5.6% w/w |
6 | Sulphachlopyridazine + Trimethoprim | 100 mg + 20 mg per gm |
7 | Sulphachlozine Sodium Monohydrate | 30% w/w |
8 | Tetracycline hydrochloride | 50 mg per gm. |
9 | Tylosin Tartrate + Bromhexine hydrochloride | 66.60 gm + 1.32 gm per 100 gm |
Liquid Orals
Sr. No. | Generic Name | Label Claim |
---|---|---|
1 | Albendazole | 25 mg per ml |
2 | Albendazole + Ivermectin | 750 mg + 25 mg per 30 ml |
3 | Calcium + Phosphorous + Vitamin A + Vitamin B1 + Vitamin B6 + Vitamin B12 + Vitamin D3 | 1700 mg + 850 mg + 45000 IU + 10 mg + 2 mg + 100 mcg + 8000 IU per 50 ml |
4 | Calcium + Phosphorous + Vitamin A + Vitamin B12 + Vitamin D3 | 1628 mg + 838.5 mg + 45000 IU + 100 mcg + 8000 IU per 100 ml |
5 | Closantel | 15 gm per 100 ml |
6 | Dried Aluminium hydroxide + Magnesium hydroxide + Simethicone + Sorbitol 70% + Dill Oil | 600 mg + 300 mg + 400 mg + 100 mg + 50 mg per 10 ml |
7 | Enrofloxacin | 100 mg per ml |
8 | Enrofloxacin + Bromhexine hydrochloride | 200 mg + 15 mg per ml |
9 | Fenbendazole | 100 mg per ml |
10 | Glycine + Vitamin E + Selenium + Vitamin C + Sodium chloride + Potassium chloride + Manganese sulphate + Yeast Extract + Amino nitrogen | 100 mg + 27 mg + 12 ppm + 21 mg + 13 mg + 10 mg + 5 mg + 20 mg + 20000 ppm per 10 ml |
11 | Levamisole hydrochloride + Oxyclozanide | 1.0% w/v / 1.5% w/v / 3.0% w/v + 3.0% w/v / 3.0% w/v / 6.0% w/v |
12 | Liquid Paraffin + Milk of Magnesia + Sodium Picosulfate | 1.25 ml + 3.75 ml + 3.33 mg per 5 ml |
13 | Niclosamide + Albendazole | 500 mg + 150 mg per 5 ml |
14 | Oxyclozanide | 3.4% w/v |
15 | Oxyclozanide + Fenbendazole | 150 mg + 75 mg per 5 ml |
16 | Oxyclozanide + Tetramisole hydrochloride | 150 mg + 150 mg per 5 ml |
17 | Piperazine Hexahydrate | 2.25 gm per 5 ml |
18 | Sucralfate and Oxetacaine (Canine Product) | 1.0 gm + 20 mg per 10 ml |
19 | Tricholine Citrate + Vitamin B12 + Niacinamide + Inositol + Biotin + D L Methionine | 700 mg + 10 mcg + 15 mg + 12 mg + 10 mcg + 5 mg per 5 ml |
20 | Triclabendazole | 5% w/v |
21 | Vitamin B1 + Vitamin B2 + Vitamin B6 + Vitamin B12 + Biotin + Calcium Pantothenate + Niacinamide + Choline Chloride + Methionine + L-Lysine | 7 mg + 2.5 mg + 1 mg + 12.5 mcg + 25 mcg + 2.5 mg + 75 mg + 10 mg + 10 mg + 20 mg per 5 ml |
Injections
Sr. No. | Generic Name | Label Claim |
---|---|---|
1 | Amoxycillin + Cloxacillin | 1.5 gm + 1.5 gm |
2 | Amoxycillin + Dicloxacillin | 1.5 gm / 2 gm + 1.5 gm / 2 gm |
3 | Amoxycillin + Sulbactam | 300 mg / 2 gm / 3 gm + 200 mg / 1 gm / 1.5 gm |
4 | Ampicillin | 2.5 gm |
5 | Ampicillin + Sulbactam | 3 gm + 1.5 gm |
6 | Cefoperazone | 250 mg |
7 | Cefoperazone + Sulbactam | 1.5 gm / 2 gm + 0.75 gm / 1 gm |
8 | Cefotaxime | 3000 mg |
9 | Ceftiofur | 1.0 gm |
10 | Ceftriaxone | 0.5 gm / 2 gm / 3 gm / 4 gm |
11 | Ceftriaxone + Sulbactam | 250 mg / 500 mg / 1 gm / 1.5 gm / 2 gm / 3 gm + 125 mg / 250 mg / 0.5gm / 0.75 gm / 1 gm / 1.5 gm |
12 | Ceftriaxone + Tazobactam | 4000 mg + 500 mg |
13 | Piperacillin + Tazobactam | 4 gm + 0.5 gm |
Cream, Ointment External Prepar
Sr. No. | Generic Name | Label Claim |
---|---|---|
1 | Amitraz Dip Concentrate Liquid (12.5% w/v) | 125 mg/ml |
2 | Gamma Benzene + Proflavine + Cetrimide Cream | 0.1% w/w + 0.1% w/w + 0.45% w/w |
3 | Iodine + Potassium Iodide Solution (Vet.) | 5% w/v + 10% w/v |
4 | Ketoconazole Shampoo (Canine Product) | 2.0% w/v |
5 | Neomycin Sulphate + Polymyxin B Sulfate + Bacitracin Zinc Oint | 3400 Unit + 5000 Unit + 400 Unit |